Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
210 | 0 | before 1922 | F | YES | YES | |||||||||||
225 | 0 | before 1908 | F | YES | YES | |||||||||||
94 | 1 | 1 | 92 | F | Y100 | Y100 | ||||||||||
215 | 0 | before 1917 | F | YES | YES | |||||||||||
estimated 1739 | 1 | before 1849 | M | YES | YES | |||||||||||
calculated 1704
|
319 | 1 | 229 | 90 | M | YES | YES | R | ||||||||
229 | 0 | before 1903 | M | YES | YES | |||||||||||
120 | 1 | 35 | 85 | M | YES | Y100 | ||||||||||
184 | 0 | before 1949 | M | YES | Y100 | R | ||||||||||
149 | 1 | 88 | 61 | M | YES | Y100 | ||||||||||
218 | 0 | before 1914 | M | YES | YES | |||||||||||
253 | 1 | before 1879 | M | YES | YES | R | ||||||||||
224 | 1 | before 1908 | F | YES | YES | |||||||||||
212 | 0 | before 1920 | F | YES | YES | |||||||||||
220 | 0 | 219 | 1 | F | YES | YES | ||||||||||
227 | 0 | 226 | 0 | F | YES | YES | ||||||||||
calculated 1696
|
327 | 1 | 250 | 76 | M | YES | YES | R | ||||||||
208 | 1 | before 1925 | M | YES | Y100 | |||||||||||
249 | 10 | before 1883 | M | YES | YES | |||||||||||
183 | 1 | 97 | 86 | M | YES | Y100 | ||||||||||
about 1710
|
313 | 0 |
before 1745
|
278 | 35 | M | YES | YES | R | |||||||
222 | 0 | before 1910 | F | YES | YES | |||||||||||
estimated 1712 | 3 | before 1822 | F | YES | YES | R | ||||||||||
298 | 6 |
before 1766
|
257 | 41 | F | YES | YES | |||||||||
|