Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
162 | 0 | before 1971 | F | YES | Y100 | |||||||||||
170 | 0 | 166 | 4 | M | YES | YES | ||||||||||
117 | 3 | 29 | 88 | F | YES | Y100 | ||||||||||
200 | 8 | before 1933 | M | YES | Y100 | |||||||||||
174 | 0 | 174 | 0 | M | YES | YES | ||||||||||
166 | 0 | before 1966 | M | YES | Y100 | |||||||||||
173 | 0 | 170 | 2 | M | YES | YES | ||||||||||
168 | 0 | before 1964 | M | YES | Y100 | |||||||||||
177 | 2 | before 1956 | M | YES | Y100 | |||||||||||
151 | 0 | 150 | 0 | M | YES | YES | ||||||||||
164 | 0 | before 1968 | F | YES | Y100 | |||||||||||
106 | 2 | 35 | 71 | M | YES | Y100 | ||||||||||
75 | 3 | 16 | 59 | M | Y100 | Y100 | ||||||||||
estimated 1977 | 2 |
about 2013
|
10 | F | Y100 | Y100 | ||||||||||
149 | 3 | 79 | 70 | M | YES | Y100 | ||||||||||
113 | 0 | 113 | 0 | M | YES | YES | ||||||||||
241 | 1 | 167 | 73 | M | YES | YES | R | |||||||||
|