Families — Dočkal/Dočkalová

Given names Surname Age Given names Surname Age Marriage Place Last change
no 2 Never
21 20 183 7 Never
20 18 213 1 Never
52 48 183 0 Never
25 19 278 7 Never
31 21 155 1 Never
no 2 Never
no 3 Never
21 21 185 3 Never
22 22 162 0 Never
28 25 113 3 Never
21 24 157 4 Never
27 20 128 3 Never
36 21 119 7 Never
no 2 Never
27 21 96 0 Never
26 19 162 0 Never
no 3 Never
no 2 Never
27 243 9 Never
26 22 210 6 Never
yes 5 Never
no 2 Never