Families — Bernát/Bernátová

Given names Surname Age Given names Surname Age Marriage Place Last change
30 20 99 2 Never
28 20 259 9 Never
24 19 158 0 Never
no 2 Never
27 19 254 6 Never
24 97 1 Never
23 18 143 5 Never
23 21 131 9 Never
no 2 Never
22 23 174 1 Never
28 20 168 5 Never
29 24 174 0 Never
22 19 200 11 Never
yes 8 Never
21 18 263 1 Never
no 3 Never
15 229 0 Never
18 17 229 10 Never
26 21 230 1 Never
25 23 156 0 Never
34 21 101 2 Never
29 21 324 0 Never
24 23 163 1 Never
21 102 0 Never
no 1 Never
yes 1 Never
39 16 343 5 Never
26 19 231 9 Never
no 3 Never
30 23 160 1 Never
20 274 0 Never
no 2 Never